| EMMA Coverage Report (generated Thu Sep 09 02:45:46 CEST 2010) |
|---|
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 99% (410/413) | 86% (5721/6644) | 85% (166728/196197) | 85% (37514.6/44074) |
| total packages: | 29 |
| total executable files: | 374 |
| total classes: | 413 |
| total methods: | 6644 |
| total executable lines: | 44074 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.h2.upgrade | 100% (1/1) | 33% (2/6) | 6% (12/191) | 9% (4/43) |
| org.h2.jdbcx | 100% (5/5) | 86% (70/81) | 67% (1085/1620) | 76% (304/402) |
| org.h2.bnf | 100% (8/8) | 83% (63/76) | 69% (1423/2064) | 72% (340.1/473) |
| org.h2.tools | 100% (23/23) | 72% (301/420) | 70% (9317/13222) | 72% (2135.2/2959) |
| org.h2.server.web | 100% (15/15) | 85% (159/186) | 73% (8177/11215) | 72% (1598.6/2222) |
| org.h2.message | 100% (4/4) | 92% (74/80) | 76% (1302/1714) | 74% (277.9/375) |
| org.h2.server.pg | 100% (4/4) | 89% (66/74) | 77% (1814/2352) | 77% (502.1/655) |
| org.h2.store | 91% (20/22) | 88% (324/368) | 78% (11229/14360) | 80% (2622.2/3274) |
| org.h2 | 100% (1/1) | 100% (10/10) | 79% (82/104) | 74% (28.9/39) |
| org.h2.store.fs | 100% (17/17) | 83% (205/247) | 80% (3666/4579) | 80% (884.5/1100) |
| org.h2.fulltext | 100% (7/7) | 87% (67/77) | 81% (2619/3237) | 82% (607.5/743) |
| org.h2.value | 96% (26/27) | 88% (485/552) | 81% (8542/10557) | 81% (1897.4/2342) |
| org.h2.util | 100% (33/33) | 91% (339/371) | 81% (8201/10063) | 82% (1940.8/2365) |
| org.h2.jdbc | 100% (14/14) | 76% (561/738) | 83% (12107/14668) | 83% (3000.6/3628) |
| org.h2.server | 100% (2/2) | 100% (41/41) | 87% (1521/1742) | 86% (390/451) |
| org.h2.engine | 100% (24/24) | 92% (503/544) | 87% (10639/12177) | 88% (2682.4/3047) |
| org.h2.schema | 100% (5/5) | 89% (85/95) | 88% (1618/1845) | 91% (404.7/444) |
| org.h2.result | 100% (12/12) | 91% (148/162) | 89% (3525/3970) | 90% (842.8/938) |
| org.h2.expression | 100% (30/30) | 91% (417/457) | 89% (12204/13637) | 90% (2779/3079) |
| org.h2.compress | 100% (5/5) | 100% (36/36) | 90% (973/1080) | 90% (219.7/244) |
| org.h2.command.dml | 100% (27/27) | 90% (269/298) | 91% (9961/10902) | 92% (2358.2/2559) |
| org.h2.index | 100% (40/40) | 81% (473/585) | 91% (13873/15167) | 92% (3158.1/3431) |
| org.h2.table | 100% (18/18) | 80% (340/424) | 92% (12699/13847) | 88% (2253.4/2551) |
| org.h2.command | 100% (6/6) | 95% (214/225) | 93% (13610/14713) | 93% (3487.9/3766) |
| org.h2.constant | 100% (2/2) | 79% (11/14) | 93% (451/484) | 90% (122/136) |
| org.h2.samples | 100% (7/7) | 76% (25/33) | 93% (708/758) | 92% (149.5/162) |
| org.h2.constraint | 100% (4/4) | 92% (82/89) | 94% (1855/1965) | 93% (415/446) |
| org.h2.command.ddl | 100% (45/45) | 99% (306/309) | 95% (6440/6809) | 96% (1639/1713) |
| org.h2.security | 100% (5/5) | 98% (45/46) | 99% (7075/7155) | 96% (469/487) |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |