| EMMA Coverage Report (generated Sun Apr 15 03:07:26 CEST 2012) |
|---|
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 100% (456/456) | 89% (6341/7096) | 89% (188736/213081) | 88% (42395.4/48019) |
| total packages: | 30 |
| total executable files: | 394 |
| total classes: | 456 |
| total methods: | 7096 |
| total executable lines: | 48019 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.h2.server.pg | 100% (4/4) | 99% (74/75) | 81% (1904/2341) | 81% (539.1/664) |
| org.h2.value | 100% (29/29) | 93% (547/589) | 81% (10084/12377) | 82% (2246/2736) |
| org.h2.tools | 100% (24/24) | 81% (374/464) | 82% (12863/15612) | 82% (2923.6/3548) |
| org.h2.server.web | 100% (17/17) | 86% (160/185) | 83% (9659/11673) | 80% (1867/2331) |
| org.h2.store.fs | 100% (24/24) | 92% (282/305) | 83% (4020/4836) | 83% (927.3/1122) |
| org.h2.message | 100% (5/5) | 92% (82/89) | 83% (1496/1793) | 83% (326.4/393) |
| org.h2.jdbc | 100% (18/18) | 80% (601/753) | 84% (12828/15192) | 85% (3239.1/3828) |
| org.h2.util | 100% (39/39) | 92% (383/417) | 85% (9966/11726) | 84% (2296.7/2735) |
| org.h2.store | 100% (25/25) | 95% (372/393) | 87% (14072/16174) | 89% (3336/3748) |
| org.h2.jdbcx | 100% (6/6) | 94% (77/82) | 87% (1416/1624) | 87% (350.2/402) |
| org.h2.engine | 100% (25/25) | 93% (519/559) | 88% (11489/13071) | 88% (2882/3276) |
| org.h2.server | 100% (3/3) | 96% (48/50) | 88% (1798/2045) | 87% (458.2/526) |
| org.h2.bnf | 100% (8/8) | 95% (58/61) | 88% (1516/1714) | 91% (347.5/383) |
| org.h2.fulltext | 100% (7/7) | 93% (75/81) | 89% (3045/3416) | 89% (701.9/792) |
| org.h2.expression | 100% (31/31) | 92% (438/475) | 90% (13477/15011) | 91% (3073.4/3382) |
| org.h2.jmx | 100% (2/2) | 100% (30/30) | 90% (481/534) | 91% (85.1/94) |
| org.h2.schema | 100% (5/5) | 91% (86/94) | 90% (1665/1847) | 92% (411.2/446) |
| org.h2.upgrade | 100% (1/1) | 71% (5/7) | 91% (373/409) | 90% (76/84) |
| org.h2.result | 100% (12/12) | 92% (159/172) | 92% (4015/4383) | 92% (962.8/1045) |
| org.h2 | 100% (1/1) | 100% (11/11) | 92% (100/109) | 88% (37.8/43) |
| org.h2.index | 100% (41/41) | 82% (494/599) | 92% (14238/15476) | 92% (3254/3529) |
| org.h2.command.dml | 100% (27/27) | 91% (304/333) | 92% (10694/11593) | 93% (2546.3/2749) |
| org.h2.table | 100% (23/23) | 81% (369/454) | 93% (13786/14763) | 90% (2484.7/2752) |
| org.h2.command | 100% (7/7) | 97% (233/240) | 94% (14673/15656) | 94% (3749.3/3999) |
| org.h2.constant | 100% (3/3) | 70% (7/10) | 95% (487/513) | 92% (109/118) |
| org.h2.command.ddl | 100% (44/44) | 100% (346/347) | 95% (6613/6953) | 96% (1701.9/1766) |
| org.h2.compress | 100% (5/5) | 100% (36/36) | 95% (1033/1082) | 95% (235.5/247) |
| org.h2.samples | 100% (10/10) | 79% (34/43) | 96% (1216/1273) | 95% (263.4/278) |
| org.h2.constraint | 100% (4/4) | 98% (89/91) | 96% (1984/2067) | 95% (442.9/465) |
| org.h2.security | 100% (6/6) | 94% (48/51) | 99% (7745/7818) | 97% (521/538) |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |