EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.constraint | 100% (4/4) | 95% (86/91) | 95% (1981/2085) | 94% (442.9/470) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Constraint.java | 100% (1/1) | 80% (8/10) | 79% (67/85) | 85% (23/27) |
ConstraintCheck.java | 100% (1/1) | 84% (16/19) | 84% (194/230) | 82% (47/57) |
ConstraintReferential.java | 100% (1/1) | 100% (43/43) | 97% (1490/1540) | 96% (320.9/334) |
ConstraintUnique.java | 100% (1/1) | 100% (19/19) | 100% (230/230) | 100% (52/52) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |