EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes][org.h2.samples] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CachedPreparedStatements.java | 100% (1/1) | 100% (4/4) | 100% (73/73) | 100% (19/19) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class CachedPreparedStatements | 100% (1/1) | 100% (4/4) | 100% (73/73) | 100% (19/19) |
CachedPreparedStatements (): void | 100% (1/1) | 100% (9/9) | 100% (2/2) | |
main (String []): void | 100% (1/1) | 100% (5/5) | 100% (2/2) | |
prepare (String): PreparedStatement | 100% (1/1) | 100% (21/21) | 100% (5/5) | |
run (): void | 100% (1/1) | 100% (38/38) | 100% (10/10) |
[source file 'org/h2/samples/CachedPreparedStatements.java' not found in sourcepath] |
---|
[all classes][org.h2.samples] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |