EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.mvstore.db | 100% (26/26) | 87% (282/324) | 88% (7935/9001) | 88% (1804/2047) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
MVSpatialIndex.java | 100% (2/2) | 55% (17/31) | 63% (398/629) | 57% (78/136) |
MVDelegateIndex.java | 100% (1/1) | 67% (12/18) | 77% (88/114) | 76% (22/29) |
TransactionStore.java | 100% (11/11) | 92% (103/112) | 87% (2379/2742) | 88% (541.6/614) |
MVSecondaryIndex.java | 100% (3/3) | 88% (28/32) | 88% (959/1090) | 89% (216.9/243) |
MVTable.java | 100% (2/2) | 96% (47/49) | 91% (1509/1665) | 90% (350.3/389) |
MVPrimaryIndex.java | 100% (2/2) | 82% (28/34) | 92% (673/735) | 88% (140/160) |
MVTableEngine.java | 100% (4/4) | 100% (28/28) | 94% (674/714) | 95% (163.1/172) |
ValueDataType.java | 100% (1/1) | 95% (19/20) | 96% (1255/1312) | 96% (292/304) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |