EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.message | 100% (5/5) | 94% (83/88) | 81% (1446/1790) | 81% (317.5/392) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
TraceWriterAdapter.java | 100% (1/1) | 50% (2/4) | 25% (21/83) | 29% (6/21) |
DbException.java | 100% (1/1) | 96% (24/25) | 68% (348/515) | 72% (76.7/107) |
TraceSystem.java | 100% (1/1) | 94% (17/18) | 79% (347/442) | 80% (96/120) |
Trace.java | 100% (1/1) | 94% (16/17) | 94% (336/356) | 94% (77.8/83) |
TraceObject.java | 100% (1/1) | 100% (24/24) | 100% (394/394) | 100% (61/61) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |