EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.mvstore.rtree | 100% (7/7) | 89% (59/66) | 95% (1983/2077) | 96% (407.8/426) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
MVRTreeMap.java | 100% (5/5) | 85% (33/39) | 94% (1161/1230) | 95% (249.9/264) |
SpatialDataType.java | 100% (1/1) | 94% (16/17) | 97% (691/714) | 98% (131/134) |
SpatialKey.java | 100% (1/1) | 100% (10/10) | 98% (131/133) | 96% (27/28) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |