EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.fulltext | 100% (7/7) | 93% (77/83) | 89% (3106/3473) | 89% (715.9/804) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FullTextLucene.java | 100% (3/3) | 89% (25/28) | 87% (1087/1253) | 86% (235.8/274) |
FullText.java | 100% (2/2) | 92% (34/37) | 91% (1849/2041) | 90% (427.5/475) |
FullTextSettings.java | 100% (1/1) | 100% (17/17) | 95% (167/176) | 96% (51.6/54) |
IndexInfo.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |