EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.bnf | 100% (8/8) | 97% (60/62) | 89% (1525/1716) | 91% (355/388) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RuleFixed.java | 100% (1/1) | 100% (4/4) | 78% (323/412) | 80% (69/86) |
RuleElement.java | 100% (1/1) | 100% (4/4) | 88% (152/173) | 94% (34/36) |
Bnf.java | 100% (1/1) | 90% (18/20) | 90% (726/803) | 92% (154/167) |
Sentence.java | 100% (1/1) | 100% (17/17) | 96% (107/111) | 97% (33/34) |
RuleHead.java | 100% (1/1) | 100% (5/5) | 100% (25/25) | 100% (10/10) |
RuleList.java | 100% (1/1) | 100% (4/4) | 100% (134/134) | 100% (33/33) |
RuleOptional.java | 100% (1/1) | 100% (4/4) | 100% (31/31) | 100% (12/12) |
RuleRepeat.java | 100% (1/1) | 100% (4/4) | 100% (27/27) | 100% (10/10) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |