EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.store.fs | 100% (34/34) | 93% (387/415) | 83% (6179/7467) | 84% (1403.7/1681) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FilePathNioMapped.java | 100% (2/2) | 100% (18/18) | 74% (340/457) | 78% (87.8/113) |
FilePathNioMem.java | 100% (6/6) | 87% (54/62) | 77% (821/1061) | 79% (199.5/251) |
FilePathZip.java | 100% (3/3) | 90% (36/40) | 77% (499/644) | 78% (122/157) |
FilePathDisk.java | 100% (2/2) | 97% (36/37) | 80% (726/910) | 73% (149.1/204) |
FilePathMem.java | 100% (6/6) | 92% (57/62) | 80% (889/1105) | 83% (207.8/249) |
FilePathEncrypt.java | 100% (3/3) | 97% (36/37) | 85% (966/1137) | 91% (209/230) |
FilePathSplit.java | 100% (2/2) | 100% (30/30) | 86% (765/886) | 88% (157.7/180) |
FilePathRec.java | 100% (2/2) | 89% (25/28) | 89% (258/289) | 86% (57/66) |
FileBase.java | 100% (1/1) | 75% (9/12) | 91% (61/67) | 85% (17/20) |
FileChannelInputStream.java | 100% (1/1) | 80% (4/5) | 92% (77/84) | 95% (20/21) |
FilePathNio.java | 100% (2/2) | 100% (16/16) | 93% (136/147) | 94% (32/34) |
FilePathWrapper.java | 100% (1/1) | 100% (26/26) | 93% (177/191) | 95% (35/37) |
FilePath.java | 100% (1/1) | 90% (9/10) | 93% (203/218) | 85% (34.9/41) |
FileUtils.java | 100% (1/1) | 96% (26/27) | 95% (200/210) | 95% (58/61) |
FileChannelOutputStream.java | 100% (1/1) | 100% (5/5) | 100% (61/61) | 100% (17/17) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |