EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.security | 100% (6/6) | 93% (56/60) | 92% (7474/8166) | 90% (588/651) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
XTEA.java | 100% (1/1) | 71% (5/7) | 57% (888/1546) | 57% (67/117) |
CipherFactory.java | 100% (1/1) | 89% (8/9) | 92% (307/335) | 87% (71/82) |
SHA256.java | 100% (1/1) | 100% (16/16) | 100% (1146/1150) | 99% (141/142) |
Fog.java | 100% (1/1) | 86% (6/7) | 100% (732/734) | 98% (57/58) |
AES.java | 100% (1/1) | 100% (12/12) | 100% (4088/4088) | 100% (192/192) |
SecureFileStore.java | 100% (1/1) | 100% (9/9) | 100% (313/313) | 100% (60/60) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |