EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.bnf.context | 100% (6/6) | 92% (46/50) | 92% (1809/1959) | 92% (374.3/407) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DbContextRule.java | 100% (1/1) | 86% (6/7) | 88% (777/882) | 90% (161.4/179) |
DbColumn.java | 100% (1/1) | 100% (7/7) | 91% (116/127) | 97% (28/29) |
DbProcedure.java | 100% (1/1) | 71% (5/7) | 93% (103/111) | 92% (22.9/25) |
DbSchema.java | 100% (1/1) | 100% (6/6) | 93% (197/211) | 90% (43/48) |
DbTableOrView.java | 100% (1/1) | 86% (6/7) | 96% (78/81) | 95% (21/22) |
DbContents.java | 100% (1/1) | 100% (16/16) | 98% (538/547) | 94% (98/104) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |