EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes][org.h2.samples] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RowAccessRights.java | 100% (1/1) | 100% (4/4) | 98% (262/266) | 98% (51.9/53) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class RowAccessRights | 100% (1/1) | 100% (4/4) | 98% (262/266) | 98% (51.9/53) |
fire (Connection, ResultSet, ResultSet): void | 100% (1/1) | 93% (56/60) | 92% (11.9/13) | |
RowAccessRights (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
init (Connection, String, String, String, boolean, int): void | 100% (1/1) | 100% (19/19) | 100% (4/4) | |
main (String []): void | 100% (1/1) | 100% (184/184) | 100% (35/35) |
[source file 'org/h2/samples/RowAccessRights.java' not found in sourcepath] |
---|
[all classes][org.h2.samples] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |