EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.command | 100% (7/7) | 97% (238/246) | 92% (15568/16903) | 92% (3973.8/4313) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CommandList.java | 100% (1/1) | 80% (8/10) | 73% (48/66) | 76% (16/21) |
Command.java | 100% (1/1) | 88% (15/17) | 90% (476/531) | 85% (120.5/141) |
CommandRemote.java | 100% (1/1) | 100% (14/14) | 92% (557/607) | 91% (131.9/145) |
Parser.java | 100% (2/2) | 98% (160/163) | 92% (13962/15168) | 92% (3570.4/3869) |
Prepared.java | 100% (1/1) | 97% (30/31) | 98% (342/348) | 98% (86/88) |
CommandContainer.java | 100% (1/1) | 100% (11/11) | 100% (183/183) | 100% (49/49) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |