EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.engine | 100% (32/32) | 90% (559/618) | 80% (12142/15161) | 81% (3059.8/3793) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
UndoLogRecord.java | 100% (1/1) | 36% (5/14) | 20% (83/410) | 23% (22.8/101) |
UndoLog.java | 100% (1/1) | 60% (6/10) | 24% (126/536) | 27% (30.6/115) |
DatabaseCloser.java | 100% (1/1) | 100% (3/3) | 52% (50/96) | 52% (16.7/32) |
Constants.java | 100% (1/1) | 60% (3/5) | 61% (25/41) | 60% (6/10) |
MetaRecord.java | 100% (1/1) | 90% (9/10) | 70% (135/194) | 83% (44/53) |
SettingsBase.java | 100% (1/1) | 100% (6/6) | 71% (110/154) | 85% (22/26) |
UserDataType.java | 100% (1/1) | 67% (6/9) | 76% (41/54) | 77% (10/13) |
Setting.java | 100% (1/1) | 64% (7/11) | 77% (54/70) | 73% (16/22) |
Database.java | 100% (1/1) | 96% (171/179) | 77% (3792/4903) | 79% (976.5/1243) |
DbObjectBase.java | 100% (1/1) | 88% (15/17) | 79% (87/110) | 94% (31.8/34) |
Engine.java | 100% (1/1) | 100% (10/10) | 82% (452/551) | 81% (125.7/155) |
QueryStatisticsData.java | 100% (3/3) | 100% (10/10) | 82% (201/245) | 78% (35/45) |
Session.java | 100% (2/2) | 97% (111/114) | 86% (1814/2112) | 87% (497.8/575) |
UserAggregate.java | 100% (2/2) | 79% (11/14) | 87% (125/144) | 87% (33/38) |
ConnectionInfo.java | 100% (1/1) | 98% (41/42) | 88% (1071/1224) | 85% (218.9/257) |
SessionRemote.java | 100% (1/1) | 90% (45/50) | 88% (1280/1456) | 86% (334.2/388) |
SessionWithState.java | 100% (1/1) | 100% (3/3) | 90% (80/89) | 95% (20.9/22) |
Comment.java | 100% (1/1) | 70% (7/10) | 90% (108/120) | 85% (29/34) |
SysProperties.java | 100% (1/1) | 67% (4/6) | 90% (236/261) | 88% (58/66) |
FunctionAlias.java | 100% (2/2) | 94% (31/33) | 90% (936/1035) | 90% (196/217) |
Role.java | 100% (1/1) | 62% (5/8) | 96% (119/124) | 91% (29/32) |
RightOwner.java | 100% (1/1) | 100% (9/9) | 98% (174/178) | 94% (50/53) |
Right.java | 100% (1/1) | 87% (13/15) | 98% (222/227) | 95% (53/56) |
User.java | 100% (1/1) | 89% (17/19) | 98% (365/371) | 97% (92/95) |
DbSettings.java | 100% (1/1) | 100% (3/3) | 100% (254/254) | 100% (45/45) |
Mode.java | 100% (1/1) | 100% (5/5) | 100% (187/187) | 100% (60/60) |
Procedure.java | 100% (1/1) | 100% (3/3) | 100% (15/15) | 100% (6/6) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |