EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.value | 100% (32/32) | 87% (569/651) | 77% (10222/13355) | 77% (2279.3/2967) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ValueLob.java | 100% (1/1) | 0% (0/49) | 0% (0/1604) | 0% (0/365) |
CompareModeIcu4J.java | 100% (1/1) | 25% (1/4) | 2% (4/205) | 6% (2/34) |
ValueByte.java | 100% (1/1) | 90% (19/21) | 76% (119/156) | 80% (28.9/36) |
Transfer.java | 100% (1/1) | 100% (33/33) | 79% (1087/1374) | 85% (278.4/329) |
CompareModeDefault.java | 100% (1/1) | 100% (4/4) | 79% (93/117) | 78% (22/28) |
ValueLobDb.java | 100% (1/1) | 92% (37/40) | 81% (992/1229) | 80% (228.6/286) |
ValueShort.java | 100% (1/1) | 95% (20/21) | 83% (129/156) | 86% (31/36) |
ValueBoolean.java | 100% (1/1) | 87% (13/15) | 83% (84/101) | 90% (18.9/21) |
ValueFloat.java | 100% (1/1) | 95% (21/22) | 85% (193/228) | 83% (45/54) |
Value.java | 100% (1/1) | 80% (43/54) | 85% (1174/1386) | 87% (253.6/291) |
ValueJavaObject.java | 100% (2/2) | 83% (15/18) | 87% (232/267) | 87% (61/70) |
ValueUuid.java | 100% (1/1) | 89% (17/19) | 88% (338/383) | 86% (59/69) |
DataType.java | 100% (1/1) | 100% (26/26) | 89% (1878/2116) | 87% (382.6/442) |
ValueGeometry.java | 100% (2/2) | 97% (32/33) | 93% (254/272) | 88% (56/64) |
CompareMode.java | 100% (1/1) | 100% (14/14) | 93% (328/351) | 90% (73.9/82) |
ValueResultSet.java | 100% (1/1) | 93% (14/15) | 94% (225/239) | 91% (52.8/58) |
ValueTimestamp.java | 100% (1/1) | 96% (23/24) | 95% (532/562) | 96% (118/123) |
ValueNull.java | 100% (1/1) | 96% (26/27) | 96% (69/72) | 97% (29/30) |
ValueDouble.java | 100% (1/1) | 100% (22/22) | 96% (227/236) | 96% (55/57) |
ValueDecimal.java | 100% (1/1) | 100% (27/27) | 97% (332/343) | 97% (74.9/77) |
ValueBytes.java | 100% (1/1) | 100% (18/18) | 97% (159/164) | 97% (38/39) |
ValueArray.java | 100% (1/1) | 95% (18/19) | 98% (453/464) | 96% (86.8/90) |
ValueInt.java | 100% (1/1) | 100% (23/23) | 98% (210/215) | 98% (47/48) |
ValueLong.java | 100% (1/1) | 100% (23/23) | 98% (316/321) | 98% (65/66) |
CaseInsensitiveMap.java | 100% (1/1) | 100% (6/6) | 100% (32/32) | 100% (6/6) |
ValueDate.java | 100% (1/1) | 100% (18/18) | 100% (168/168) | 100% (37/37) |
ValueString.java | 100% (1/1) | 100% (17/17) | 100% (131/131) | 100% (29/29) |
ValueStringFixed.java | 100% (1/1) | 100% (6/6) | 100% (69/69) | 100% (18/18) |
ValueStringIgnoreCase.java | 100% (1/1) | 100% (9/9) | 100% (95/95) | 100% (21/21) |
ValueTime.java | 100% (1/1) | 100% (24/24) | 100% (299/299) | 100% (61/61) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |