EMMA Coverage Report (generated Sun Mar 01 22:06:14 CET 2015) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.h2.schema | 100% (5/5) | 91% (97/107) | 88% (2122/2398) | 91% (486.1/533) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
TriggerObject.java | 100% (1/1) | 90% (28/31) | 87% (643/742) | 90% (167.9/186) |
Schema.java | 100% (1/1) | 94% (32/34) | 87% (800/917) | 91% (188.3/208) |
Constant.java | 100% (1/1) | 67% (6/9) | 90% (47/52) | 80% (12/15) |
Sequence.java | 100% (1/1) | 93% (26/28) | 92% (599/654) | 95% (110.8/117) |
SchemaObjectBase.java | 100% (1/1) | 100% (5/5) | 100% (33/33) | 100% (7/7) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |